|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/09/10 | T. Fallon over B. Needham | 6-3; 6-4 | 03/31/10 | T. Fallon over B. Needham | 8-6 |
| 04/09/10 | T. Fallon ties S. Moore | 1-1 | 04/09/10 | T. Fallon over B. Needham | 10-8 |
| 05/01/10 | T. Fallon over M. Gracia | 7-6; 6-1 | 05/01/10 | F. Xie over T. Fallon | 6-1; 6-3 |
| 05/01/10 | G. Curtis ties T. Nguyen | 1-1 | 05/07/10 | T. Fallon ties J. Garroway | 7-5; 1-6 |
| 05/07/10 | T. Fallon over P. Carneiro | 6-3 | 05/15/10 | T. Nguyen ties F. Xie | 1-1 |
| 05/25/10 | T. Fallon ties S. Moore | 1-1 | 05/26/10 | T. Fallon over S. Peddi | 6-2; 6-3 |
| 05/26/10 | T. Fallon ties T. Bledsole | 3-6; 6-1; 5-5 | 03/27/10 | S. Peddi ties M. Leitner | 1-1; 1-1; 1-1 |
| 06/04/10 | M. Curry over T. Fallon | 6-3; 6-4 | 06/08/10 | T. Bledsole ties T. Fallon | 6-3; 4-6; 3-3 |
| 06/11/10 | T. Bledsole over T. Fallon | 6-4; 1-6; TB 13-11 | 06/11/10 | G. Curtis over M. Curry | 6-4; 6-0 |
| 06/13/10 | M. Curry over E. Rider | 6-0; 6-0 | 06/08/10 | M. Curry ties E. Rider | 1-0; 0-1 |
| 06/13/10 | T. Nguyen ties P. Carneiro | 1-1 | 06/14/10 | T. Nguyen ties P. Carneiro | 1-1 |
| 06/16/10 | M. Curry over T. Nguyen | 6-2 | 06/18/10 | J. Garroway ties T. Fallon | 6-1; 2-4 |
| 06/18/10 | T. Fallon over P. Carneiro | 7-6; 6-4 | 06/19/10 | S. Moore ties T. Fallon | 1-1 |
| 06/21/10 | P. Carneiro over T. Bledsole | 6-3; 3-6; 6-4 | 06/22/10 | T. Bledsole ties T. Nguyen | 1-1 |
| 06/21/10 | M. Curry ties E. Rider | 1-1 | 06/17/10 | K. Najarian over M. Leitner | 6-2 Ret. |
| 06/29/10 | T. Bledsole over P. Carneiro | 6-4; 6-0 | 06/30/10 | T. Fallon over K. Najarian | 6-3; 6-2 |
| 07/02/10 | E. Rider ties T. Nguyen | 1-1 | 07/02/10 | G. Curtis ties T. Nguyen | 1-1 |
| 07/05/10 | G. Curtis ties T. Vernon | 1-1 | 07/10/10 | E. Neal over T. Moseley | 6-4; 6-1 |
| 07/14/10 | E. Rider ties T. Moseley | 1-1 | 07/15/10 | E. Rider ties M. Gracia | 1-1 |
| 07/16/10 | G. Curtis ties T. Fallon | 1-1 | 07/23/10 | G. Curtis over T. Bledsole | 6-0; 6-0 |
| 07/25/10 | G. Curtis ties E. Neal | 1-1 | 07/27/10 | T. Nguyen ties N. Felton | 1-1 |
| 07/28/10 | M. Curry over E. Rider | 6-0; 6-0 | 08/01/10 | T. Moseley over D. Plasberg | 10-6 |
| 08/03/10 | T. Bledsole ties T. Fallon | 1-1 | 08/04/10 | T. Nguyen ties S. Kay | 1-1 |
| 08/08/10 | T. Moseley ties E. Neal | 1-1 | 08/10/10 | T. McKinney over T. Moseley | 7-5 Ret. |
| 08/13/10 | G. Curtis ties T. Moseley | 1-1 | 08/14/10 | G. Curtis ties M. Grey | 1-1 |
| 08/14/10 | G. Curtis over D. Kim | 6-2 Ret. | 08/20/10 | G. Curtis ties T. Fallon | 1-1 |
| 08/20/10 | E. Neal over T. McKinney | 6-1; 6-0 | 08/20/10 | T. Nguyen ties D. Suh | 1-1 |
| 08/20/10 | S. Moore ties T. Fallon | 1-1 | 08/24/10 | T. McKinney ties T. Moseley | 6-4; 6-7 Ret. |
| 08/25/10 | D. Kim ties D. Suh | 1-1 | 08/27/10 | T. Fallon over T. McKinney | 10-5 |
| 08/27/10 | T. Moseley ties T. Fallon | 1-1 | 08/27/10 | G. Curtis ties D. Suh | 1-1 |
| 08/29/10 | G. Curtis over F. Clarkson | 6-2 Ret. | 08/31/10 | M. Grey ties T. McKinney | 1-1 Ret. |
| 08/30/10 | J. Anderson ties T. McKinney | 10-10 | 09/01/10 | D. Kim ties D. Suh | 1-1 |
| 09/02/10 | T. Moseley over T. McKinney | 4-6; 6-4; 6-1 | 09/03/10 | G. Curtis ties N. Felton | 1-1 |
| 09/03/10 | T. Moseley over T. McKinney | 6-1; 2-6; 6-4 |








