|
Recent Scores
231 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/06/11 | Fall Playoffs | A. Richardson | R. Koch | 6-1; 6-4 | |
| 11/02/11 | Fall Playoffs | M. Sharp | M. Hazelwood | 6-3; 6-4 | |
| 10/30/11 | Fall Playoffs | M. Sharp | T. Fallon | 4-6; 6-4; 6-1 | |
| 10/27/11 | Fall Playoffs | R. Koch | D. Meissner | 6-4; 7-6 | |
| 10/23/11 | Fall Season | Men's Competitive2 3.25 | M. Sharp | T. Fallon | 6-4; 6-1 |
| 10/20/11 | Fall Season | Men's Competitive2 3.25 | R. Koch | R. Hodierne | 6-1; 6-3 |
| 10/18/11 | Fall Season | Men's Competitive2 3.25 | M. Hazelwood | D. Meissner | 1-6; 6-3; 6-2 |
| 10/09/11 | Fall Season | Men's Competitive2 3.25 | D. Meissner | T. Fallon | 6-1; 6-3 |
| 10/08/11 | Fall Season | Men's Competitive2 3.25 | M. Hazelwood | R. Hodierne | 6-2; 4-6 Ret. |
| 10/07/11 | Fall Season | Men's Competitive2 3.25 | R. Hodierne | D. Aduba | 6-2; 2-6; 6-2 |
| 10/04/11 | Fall Season | Men's Competitive2 3.25 | D. Meissner | M. Sharp | 7-5; 6-3 |
| 10/04/11 | Fall Season | Men's Competitive2 3.25 | A. Richardson | M. Hazelwood | 6-3; 6-3 |
| 10/02/11 | Fall Season | Men's Competitive2 3.25 | A. Richardson | D. Meissner | 6-4; 6-2 |
| 10/01/11 | Fall Season | Men's Competitive2 3.25 | M. Gracia | R. Hodierne | 6-3; 6-2 |
| 09/30/11 | Fall Season | Men's Competitive2 3.25 | M. Hazelwood | D. Matthews | 6-7; 6-4; 6-4 |
| 09/29/11 | Fall Season | Men's Competitive2 3.25 | A. Richardson | R. Koch | 6-2; 6-2 |
| 09/28/11 | Fall Season | Men's Competitive2 3.25 | D. Meissner | M. Hazelwood | 6-4; 6-0 |
| 09/25/11 | Fall Season | Men's Competitive2 3.25 | D. Matthews | R. Koch | 3-6; 6-3; TB 7-6 |
| 09/22/11 | Fall Season | Men's Competitive2 3.25 | M. Hazelwood | R. Koch | 4-6; 6-3; TB 11-9 |
| 09/22/11 | Fall Season | Men's Competitive2 3.25 | D. Matthews | D. Aduba | 6-4; 6-0 |
| 09/22/11 | Fall Season | Men's Competitive2 3.25 | D. Matthews | T. Fallon | 6-4; 6-0 |
| 09/17/11 | Fall Season | Men's Competitive2 3.25 | T. Fallon | D. Aduba | 6-1; 6-4 |
| 09/16/11 | Fall Season | Men's Competitive2 3.25 | M. Hazelwood | T. Fallon | 4-6; 6-0; 6-3 |
| 09/16/11 | Fall Season | Men's Competitive2 3.25 | T. Fallon | R. Hodierne | 6-4; 7-6 |
| 09/10/11 | Fall Season | Men's Competitive2 3.25 | R. Koch | S. Kang | 7-5; 6-3 |
| 09/05/11 | Fall Season | Men's Competitive2 3.25 | M. Sharp | M. Hazelwood | 2-6; 6-4; 6-4 |
| 09/05/11 | 2011 Partner Program | J. Wagner | E. Budi | 6-3; 4-6 | |
| 09/02/11 | Fall Season | Men's Competitive2 3.25 | R. Koch | D. Meissner | 1-6; 7-6; TB 10-5 |
| 07/26/11 | Spring Playoffs | M. Sharp | M. Hazelwood | 6-3; 6-3 | |
| 07/15/11 | Spring Playoffs | M. Hazelwood | T. Fallon | 6-3; 6-2 | |
| 07/05/11 | Spring Season | Men's Competitive2 3.25 | T. Fallon | M. Sharp | 6-2; 1-6; 6-3 |
| 07/04/11 | Spring Season | Men's Competitive2 3.25 | M. Sharp | M. Gracia | 6-3; 6-4 |
| 07/02/11 | Spring Season | Men's Competitive2 3.25 | M. Hazelwood | T. Fallon | 1-6; 6-3; 6-3 |
| 07/02/11 | Spring Season | Men's Competitive2 3.25 | T. Fallon | J. Wagner | 6-3; 6-1 |
| 06/29/11 | Spring Season | Men's Competitive2 3.25 | M. Sharp | J. Abad | 6-0; 1-6; 6-2 |
| 06/16/11 | 2011 Partner Program | J. Wagner | C. DeSouza | 6-4 | |
| 06/16/11 | Spring Season | Men's Competitive2 3.25 | M. Sharp | M. Hazelwood | 6-2; 6-4 |
| 06/07/11 | Spring Season | Men's Competitive2 3.25 | T. Fallon | J. Wagner | 6-2; 6-2 |
| 06/07/11 | Spring Season | Men's Competitive2 3.25 | M. Sharp | T. Fallon | 10-7 |
| 06/02/11 | Spring Season | Men's Competitive2 3.25 | M. Sharp | M. Hazelwood | 6-1; 7-6 |
| 05/29/11 | Spring Season | Men's Competitive2 3.25 | M. Hazelwood | T. Fallon | 6-2; 6-2 |
| 05/18/11 | Spring Season | Men's Competitive2 3.25 | J. Abad | M. Sharp | 6-3; 4-6; 6-1 |
| 05/02/11 | 2011 Partner Program | M. Hazelwood | J. Sorrentino | 6-0; 6-4 | |
| 05/01/11 | 2011 Partner Program | J. Abad | J. Wagner | 6-0; 6-4 | |
| 04/29/11 | 2011 Partner Program | M. Hazelwood | T. Fallon | 6-4; 4-6; 6-4 |
